Own a piece of history with an Authentic reproduction Charleston Battery Bench®.

This beautiful handcrafted bench has been a part of the scenes on The Battery and the City of Charleston since the late 1800′s. Add a sense of history and elegance to your gardens, lawns, patio, and indoor atriums with this comfortable bench. It also makes a nice addition to parks, playgrounds, shopping malls, golf courses and other public areas.

Charleston Battery Bench® Pricing

Size and Description Price
30″ Single Bench $349.50
48″ Single Bench $349.50
6′ Double Bench $599.50
8′ Double Bench $699.50
Custom Sizes Available
Free brochure upon request.

Replacement Painted undrilled cypress slats also available:

Size and Description Price
30″ or 48″ $15.00 ea
6′ $25.00 ea
8′ $30.00 ea

Replacement Slats Shipping Costs:
30″ & 48″ Slats: $12.00 for 1st slat and $1.00 extra per additional slat.
72″ & 96″ Slats: $18.00 for 1st slat and $1.00 extra per additional slat.

Below is the zip code chart to select your freight zone. Determine your zone and use the second chart to find your shipping and handling charges for each bench.

To determine zone, take first three digits of ZIP code to which parcel is addressed and refer to chart below
ZIP CODE
PREFIXES
UPS
ZONE
ZIP CODE
PREFIXES
UPS
ZONE
ZIP CODE
PREFIXES
UPS
ZONE
ZIP CODE
PREFIXES
UPS
ZONE
004-005 5 296-297 3 463-469 5 734 5
010-045 5 298-299 2 470-478 4 735-739 6
046-047 6 ————— 479-499 5 740-745 5
048-076 5 300-303 3 ————— 746 6
077-078 4 304 2 500-503 5 747-759 5
079 5 305-306 3 504-505 6 760-761 6
080-089 4 307 4 506-509 5 762 5
————— 308-309 2 510-515 6 763-769 6
100-149 5 310-312 3 516-539 5 770-778 5
150-163 4 313-314 2 540 6 779-797 6
164-165 5 315-323 3 541-544 5 798-799 7
166 4 324-325 4 545 6 —————
167 5 326-329 3 546 5 800-831 7
168 4 330-339 4 547-548 6 832-844 8
169 5 342-346 4 549 5 845 7
170-183 4 347 3 550-576 6 846-854 8
184-188 5 349-374 4 577 7 855-859 7
189-199 4 375 5 580-582 6 860-864 8
————— 376-379 3 583 7 865-880 7
200-239 4 380-381 5 584 6 881 6
240-243 3 382-385 4 585-593 7 882-883 7
244 4 386-387 5 594-599 8 884 6
245 3 388-395 4 ————— 885 7
246-268 4 396 5 600-668 5 889-899 8
270-283 3 397 4 669-672 6 —————
284 2 399 3 673 5 900-961 8
285-289 3 ————— 674-693 6 970-986 8
290-292 2 400-433 4 ————— 988-984 8
293 3 434-436 5 700-729 5 —————
294-295 2 437-462 4 730-733 6 —————
After checking the chart above to determine which freight zone you are in, look on the chart below to find your shipping and handling charges for each bench. Please add 50% to these charges when ordering a 6′ or 8′ double bench.

 

UPS Shipping and Packing Charges
ZONE Price Per Bench
2 $55.00
3 $60.00
4 $65.00
5 $70.00
6 $75.00
7 $80.00
8 $90.00
Canada $165.00

Charleston Battery Bench®, Inc.

A subsidiary of

Geo. C. Birlant & Co. (Antiques)

191 King Street
Charleston, SC 29401
843.722.3842